U.S.A. Payment Options: Crystal Systems, Inc. accepts Discover, Visa, MasterCard, and American Express credit cards.
International Payment Options: Crystal Systems, Inc. accepts U.S. bank issued credit cards (see above).

HEM SAPPHIRE WINDOWS
Specifications: Optical grade HEM sapphire
Orientation: 0°, 60°, 90° ± 2°
Diameter tolerance: ± 0.005"
Thickness tolerance: ± 0.002"
Polish: 80-50 (equivalent of one micro-inch)
Flatness: 10 waves per inch of diameter
      Unit Price for Quantity of    
Diameter
(in.)
Thickness
(in.)
Orientation
(°)
1-4 5-9 10-24 25+ Quantity  
1.000 0.040 0 $150 $43 $38 $36
1.000 0.040 60 $150 $41 $36 $35
1.000 0.040 90 $150 $41 $36 $35
1.000 0.078 0 $150 $48 $43 $40
1.000 0.078 60 $150 $45 $41 $38
1.000 0.078 90 $150 $45 $41 $38
1.000 0.125 0 $150 $52 $48 $45
1.000 0.125 60 $150 $50 $45 $43
1.000 0.125 90 $150 $50 $45 $43
1.000 0.250 0 $150 $120 $114 $107
1.000 0.250 60 $150 $118 $112 $105
1.000 0.250 90 $150 $118 $112 $105
1.500 0.040 0 $150 $71 $67 $62
1.500 0.040 60 $150 $69 $65 $60
1.500 0.040 90 $150 $69 $65 $60
1.500 0.125 0 $200 $100 $95 $82
1.500 0.125 60 $200 $95 $90 $78
1.500 0.125 90 $200 $95 $90 $78
1.500 0.250 0 $200 $123 $119 $104
1.500 0.250 60 $200 $117 $113 $99
1.500 0.250 90 $200 $117 $113 $99
1.750 0.125 0 $200 $104 $100 $85
1.750 0.125 60 $200 $100 $97 $82
1.750 0.125 90 $200 $100 $97 $82
2.000 0.040 0 $200 $114 $109 $95
2.000 0.040 60 $200 $108 $104 $90
2.000 0.040 90 $200 $108 $104 $90
2.000 0.125 0 $200 $152 $147 $133
2.000 0.125 60 $200 $144 $140 $126
2.000 0.125 90 $200 $144 $140 $126
2.000 0.250 0 $300 $265 $246 $237
2.500 0.125 0 $231 $198 $189 $180
2.500 0.125 60 $231 $196 $187 $178
2.500 0.125 90 $231 $196 $187 $178
2.500 0.250 0 $315 $265 $246 $237
2.500 0.250 60 $315 $265 $246 $237
2.500 0.250 90 $315 $265 $246 $237

SAPPHIRE TI:SAPPHIRE SILICON H.E.M. R&D Company Overview Quality Committment News & Publications Employment Contact Us Home